

Alphonso-Mango-Titbits-with-Alphonso-Mango-Pulp-Sweetened-(Yellow)

Slide-2



Alphonso Mango Titbits with Alphonso Mango Pulp Sweetened (Yellow)
| Type | Alphonso Mango Pulp |
| Packaging Type | Tin |
| Style |
|
| Certification | FSSAI, ISO 22000 |
| Shelf Life | 30 Months |
| Location (Preferred Buyer From) | Worldwide |
| Minimum Quantity | 1 Carton |
| Packaging Details |
|


Slide-1

Slide-2



Alphonso Mango Titbits with Alphonso Mango Pulp – NATURAL (Green)
| Type | Alphonso Mango Pulp, Natural, No Added Sugar |
| Packaging Type | Tin |
| Style |
|
| Certification | FSSAI, ISO 22000 |
| Shelf Life | 30 Months |
| Location (Preferred Buyer From) | Worldwide |
| Minimum Quantity | 1 Carton |
| Packaging Details |
|


Slide-1

Slide-2



Alphonso Mango Pulp Sweetened (Red)
| Type | Alphonso Mango Pulp |
| Packaging Type | Tin |
| Style |
|
| Certification | FSSAI, ISO 22000 |
| Shelf Life | 30 Months |
| Location (Preferred Buyer From) | Worldwide |
| Minimum Quantity | 1 Carton |
| Packaging Details |
|


Slide-3

Slide-1



Alphonso Mango Pulp (Natural)(Purple)
| Type | Alphonso Mango Pulp, Natural, No Added Sugar |
| Packaging Type | Tin |
| Style |
|
| Certification | FSSAI, ISO 22000 |
| Shelf Life | 30 Months |
| Location (Preferred Buyer From) | Worldwide |
| Minimum Quantity | 1 Carton |
| Packaging Details |
|


Slide-1

Slide-2



Green Mango Cordial / Raw Mango Syrup / Kairi Panhe
| Type | Raw Mango |
| Style | Fresh |
| Ingredients | Raw Mango, Salt, Sugar, Class II Preservative, etc |
| Application | Sarbat, Juices |
| Certification | FSSAI, ISO 22000 |
| Shelf Life | 18 Months |
| Location (Preferred Buyer From) | Worldwide |
| Minimum Quantity | 1 Carton |
| Packaging Details | 15 cans of 1 litre per carton |


Slide-3

Slide-4



Cocam Cordial / Kokam Syrup / Amrut Kokam
| Type | Koakm scientifically known as Garcinium Indicum. |
| Style | Fresh |
| Ingredients | Kokum (Garcinium Indicum), Jeera Powder, Salt, Sugar, Class II Preservative, etc. |
| Application | Sarbat Juices |
| Certification | FSSAI, ISO 22000 |
| Shelf Life | 18 Months |
| Location (Preferred Buyer From) | Worldwide |
| Minimum Quantity | 1 Carton |
| Packaging Details | 15 cans of 1 litre per carton |
Kokum Juice (Agal)
| Type | Kokam scientifically known as Garcinium Indicum. |
| Style | Fresh |
| Ingredients | Kokam (Garcinia Indicum), Salt, Class II Preservative, etc. |
| Usage | The product can be used in syrup, Juice manufacturing, Fat reducing products, Solkadhi i.e. cooking etc. |
| Application | Sarbat, Juices |
| Certification | FSSAI, ISO 9001:2008, FSSAI Certified |
| Shelf Life | 18 Months |
| Location (Preferred Buyer From) | Worldwide |
| Minimum Quantity | 1 Carton |
| Packaging Details | 15 cans of 1 litre per carton |




402319

Slide-3

Slide-1

Slide-2





Geographical Indication Certified Alphonso Mangoes
| Type | Alphonso Mangoes, Fresh |
| Certification | Geographical Indication Certified (GI Certified) |
| Style | Fresh, Natural |
| Application | Direct Consumption |


Slide-1

Slide-2



Alphonso Mango Slice in Sugar Syrup
| Type | Alphonso Mango Slice |
| Packaging Type | Tin |
| Style |
|
| Certification | FSSAI, ISO 22000 |
| Shelf Life | 30 Months |
| Location (Preferred Buyer From) | Worldwide |
| Minimum Quantity | 1 Carton |
| Packaging Details |
|


Slide-1

Slide-2



Pineapple Titbits
| Type | Pineapple Titbits |
| Packaging Type | Tin |
| Style |
|
| Certification | FSSAI, ISO 22000 |
| Shelf Life | 30 Months |
| Location (Preferred Buyer From) | Worldwide |
| Minimum Quantity | 1 Carton |
| Packaging Details |
|


Slide-1

Slide-2



Aseptic Alphonso Mango Pulp - NATURAL
| Type | Alphonso Mango Pulp Natural |
| Style | Pulp, 100% Veg, Fresh, Healthy, Highly Nutritious, Normal |
| Physical, chemical & organoleptic analysis and microbial analysis. | Click to view |
| Certification | FSSAI, ISO 22000 |
| Shelf Life | 24 Months |
| Location (Preferred Buyer From) | Worldwide |
| Packaging Type | Barrel |
| Minimum Quantity | 80 Barrels |
| Packaging Details | 215 Kg in aseptic bags in drums |


Slide-1

Slide-2



Tender / Green Jackfruit in Tin
| Type | Jackfruit |
| Style | Fresh, Natural |
| Application | Ready to Cook |
| Product Details | Product is produced from tender jackfruit. The pieces of Jackfruit are processed and packed in the Tin. It is ready to cook. |
| Minimum Quantity | 1 Carton |
| Packaging Details | 40 Tins of 450 gm per carton |
